FR / US
10245 Berlin
2019 -> 2023 | PhD Literature under the direction of Alexandre Gefen (Paris-3 / CNRS) and Nick Montfort (MIT) |
Paris-3 Sorbonne Nouvelle |
2013 -> 2015 | MFA Game Design | NYU Game Center |
2009 -> 2013 | MA Political Science | Sciences Po Lille |
01.19 -> now | Lecturer of Interactive Media | NYU Berlin |
09.18 -> now | Lecturer | Sciences Po Paris |
06.15 -> now | Creative Technologist | Freelance |
10.18 -> 08.19 | Research Fellow | Filmuniversität Babelsberg Konrad-Wolf |
08.16 -> 08.18 | Lecturer of Interactive Media | NYU Abu Dhabi |
05.16 -> 08.16 | Creative Technologist | Whitney Museum of American Art |
01.16 -> 09.16 | Video Designer | Foxy Films |
09.15 -> 05.16 | Lead Software Developer | Empathetic Media |
01.15 -> 05.16 | Production Assistant | MoMA PS1 |
forthcoming | Algorithms: Mediating Objects | Sciences du Design, vol. 19 |
forthcoming | Knowledge Commons and Large Language Models | Memory Studies Review vol. 2 |
forthcoming | Protocol critique: a comparative study of IPFS and SSB | Tic & Société, vol. 16 |
2023 | Stylistique de la recherche linguistique en IA: de LISP à GPT-3 | Les Presses du Réel |
2022 | Discursive Strategies in Style Guide Negotiations on GitHub | RESET Journal, Vol. 11 |
2021 | The Craft of Code: Practice and Knowledge in the Production of Software | Kuckuk: Notizen zur Alltags Kultur, Vol. 1/21 |
2020 | Layers of Information Technologies in Urban Public Space | Common Ground |
2018 |
L’agit-prop à l’ère 2.0 : les campagnes du collectif Kazeboon dans l’Égypte en Révolution |
Cahiers Interdisciplinaires des Recherches en Audio-Visuel, Vol 27. |
2017 | Computer Simulations as Political Manifestos | Goethe Institute / ZKM Karlsruhe |
2017 | Coding === NewLiteraryForm | ITP Adjacent Possible, Issue 1 |
2015 | Simulating Life: Political Game Design | First Person Scholar |
2023 | Metaphors and Mental Spaces in the Aesthetics of Programming |
History and Philosophy of Computing Warszawa, PL |
2023 | Séminaire jeune doctorant: Digital archival of online discourses |
CNRS - CIS GdR Patrimoine numérique Paris, FR |
2023 | The Shape of Algorithms |
Der Zukunft von Gestaltung - HfG Karlsruhe Karlsruhe, DE |
2022 | Code studies in digital games panel moderation |
History of games conference online |
2022 | Protocol critique: a comparative study of Interplanetary File System and Secure ScuttleButt |
ResisTIC symposium Paris, FR |
2021 | A Litterature of Patterns: Writing with GPT-3 |
IA Fictions Symposium online |
2020 | Aesthetics and understandings |
Coding Literacy, Practices & Cultures Symposium online |
2020 | Aesthetics in Source Code |
xCoAx Doctoral Symposium online |
2020 | Creative Coding with Jacques Rancière |
CTM Research Day Berlin, DE |
2019 | Computational Languages |
Scope Sessions Berlin, DE |
2018 | The Web Browser in Experimental Poetry |
Canadian Literature Symposium online |
2017 | Politics in Digital Media |
Youth Arab Media Leadership Abu Dhabi, UAE |
2017 | Re:action? Software for Political Protest |
Re:publica Berlin, DE |
2017 | Digital Layers Among Us |
DLD Conference Munich, DE |
2016 | Machine Language |
Serpentine Gallery Miracle Marathon London, UK |
2015 | Aesthetics of Procedure in Interactive Simulation |
SID Conference NY, USA |
2015 | Political Philosophy and Game Design |
Different Games NY, USA |
Winter 2023 |
Designing Games A course on the basics of game design, looked at through the lens of social interaction and personal performance. | NYU IMA Low Res |
Fall/Spring 2019-22 |
Augmenting the Gallery A course on developing augmented reality in museums, partnering with leading institutions in Berlin. | NYU Berlin |
Fall 2018-22 | Digital Culture An theoretical and practical introduction to digital sociology. | Sciences Po Paris |
Winter 2021 | Virtual Worlds Worldmaking in Unity, from concept to development. | NYU IMA Low Res |
Spring 2021 | Creative Coding 2 A course on creative coding with OpenFrameworks. | Filmuniversität B-KW |
Fall 2018 Fall 2020 |
Introduction to Unity Hands-on development seminar for Masters students. | Filmuniversität B-KW |
Spring 2019 | Computational Representations A seminar on how computing technologies affect our ways of seeing, reading and communicating. | Filmuniversität B-KW |
Fall 2018 Fall 2020 |
Pitching & Peer review Mentoring Masters students throughout the development of the first-year project. | Filmuniversität B-KW |
Spring 2018 | Projection Mapping Introduction to software for content creation and mapping (MadMapper, vpt, VDMX, ofxPiMapper). | Filmuniversität B-KW |
Spring 2018 | Collaborative Project Supervision and coordination of a group exhibition at the Zönoteka Gallery in Berlin by Masters students. | Filmuniversität B-KW |
Summer 2018 | Introduction to Interactive Media Introduction to interaction design with Arduino and Processing. | NYU Abu Dhabi |
Spring 2017-19 Summer 2020-21 |
Communications Lab Introduction to the theory and practice of digital communication on the web. | NYU Abu Dhabi |
Spring 2017-18 | Alternate Realities Designing large-scale interactions in virtual reality with Unity. | NYU Abu Dhabi |
Fall 2017 | Software Art: Text A 7-week course on computational fictions and poetry with Python. Complement to Software Art: Image. | NYU Abu Dhabi |
Fall 2017 | Software Art: Image A 7-week course on the impact of computation on visual culture and fine arts through OpenFrameworks. A complement to Software Art: Text. | NYU Abu Dhabi |
Fall 2016-17 | Politics of Code A seminar on the political implications of software systems. | NYU Abu Dhabi |
Spring 2016 | Intermediate Game Development Game development concepts and practices in Unity | NYU Game Center |
Fall 2015 | Introduction to Programming for Game Development Introduction to interaction design with Processing. | NYU Game Center |
2023 | Sorbonne-Nouvelle Digital Humanities Grant |
2022 | Prototype Fund - Bundesministerium für Bildung und Forschung |
2021 | CODE NL-D |
2019 | NYC Data Through Design |
2019 | EU STEP Residency |
2018 | Numériscope - Société du Grand Paris |
2018 | PULSAR Digital Arts Prize |
2017 | NYU Curriculum Development Challenge Fund |
2015 | Concordia University TAG Residency |
2014 2015 |
NYU Tisch Interdepartmental Grant |
2014 2015 |
NYU Tisch Graduate Scholarship |
2022 | Les Vertiges | Scène Nationale d'Annecy - Bonlieu France |
2021 | Smart Borders | Utrecht Garden @ ARS Electronica online |
2020 | Long Short-Term Memory | Ars Electronica .art Showcase online |
2020 | tty2020 | Isthisit? Residency online |
2019 | Langat | EU STEP Residency Pori, FI |
2019 | Below, Just a Point | Data Through Design NYC, US |
2019 | Recombinaisons | Numériscope Sevran-Beaudottes, FR |
2018 | Des Bris de Facettes | Pulsar Arts Prize Paris, FR |
2018 | Seen | Zönoteka Berlin, DE |
2018 | Rewriting | FILE Festival São Paulo, BR |
2017 | Zoetrope | NYU Open Studios Abu Dhabi, UAE |
2017 | 16:9 | NetViews online |
2017 | Encoded Artists | Marayah Arts Center Sharjah, UAE |
2017 | Human Rights in the Age of Mechanical Reproduction | At A Distance Wichita, US |
2017 | Utsusemi | University of Florida Gainesville, US |
2016 | <cl!ck /> | HERE Arts Center NYC, US |
2016 | Synaesthesia Playground | Spektrum NYC, US |
2016 | Circle Around | Cairotronica Cairo, EY |
2016 | SimBorder | AntiAtlas des Frontières Brussels, BE |
2016 | Hand_Made | Cameo Gallery NYC, US |
2015 | Extinction | Nuit Blanche Paris, FR |
2015 | Skype Heartbreak Show | The Chimney NYC, US |
2014 | Treason | Brick Theater NYC, US |
2022 | The sun sets 184 times | Fullstack development for a collaborative media platform. Go
React
Leaflet
PostgreSQL
|
Theater Aufbau Kreuzberg, Kulturstiftung des Bundes | ↗ |
2022 | Common Syllabi | Fullstack development for an Open-Access learning platform.
Go
NextJS
PostgreSQL
|
Prototype Fund | ↗ |
2022 | IMSCC Parser and Viewer | A Go library to parse IMSCC files, and full-stack development on a web
platform to preview them.
Go
NextJS
|
Prototype Fund | ↗ |
2021 | Cultural Futures | Fullstack development for a platform to archive digital projects in museums.
PHP
VueJS
|
New Museum, Museum Computer Network | ↗ |
2021 | IA Fictions | Design and development of a repository for an online conference on the
fictions of AI.
PHP
VueJS
|
École Normale Supérieure | ↗ |
2021 | Wish generator | Fullstack development of an interactive platform.
Development of onsite media players.
Ruby on Rails
VueJS
Raspberry Pi
C++
|
Fachhoschule Potsdam | ↗ |
2020 | Fadaa | Design and fullstack development for an OSF-funded non-profit.
NodeJS
VueJS
CouchDB
Mapbox
|
Open Society Foundations | ↗ |
2017 | ARc | Design and fullstack development of AR applications for media
outlets.
Unity
Vuforia
|
Empathetic Media | ↗ |
2016 | Ferguson Firsthand | Design and development for a VR forensic investigation.
Unity
|
Empathetic Media | ↗ |